Book Review:
Review 2nd September 2015
Be Near Me by Andrew O'Hagan
https://www.goodreads.com/book/show/695825.Be_Near_Me?from_search=true&search_version=service
Review 5th August 2015
The Casual Vacancy by J.K. Rowling
https://www.goodreads.com/book/show/13497818-the-casual-vacancy?ac=1
Review 1st July 2015
The Wild Places by Robert MacFarlane
https://www.goodreads.com/book/show/2688775-the-wild-places?from_search=true&search_version=service_impr
Review 3rd June 2015
Burial Rites
https://www.goodreads.com/book/show/17333319-burial-rites?from_search=true&search_version=service
Review of 6th May 2015
To Kill a Mocking Bird
https://www.goodreads.com/book/show/2653.To_Kill_A_Mocking_Bird?from_search=true&search_version=service
Review of 1st April 2015
Warm Bodies
https://www.goodreads.com/book/show/7619057-warm-bodies?ac=1
| Books 2014 | Total of Scores | No. Of Readers | Score | Position |
| Mister Pip | 31 | 4 | 7.75 | 1st |
| The Sense of an Ending | 51.5 | 7 | 7.35714 | 2nd |
| The Unlikely Pilgrimage of Harold Fry | 43 | 6 | 7.16667 | 3rd |
| Memoirs of a Radical Lawyer | 47.5 | 7 | 6.78571 | 4th |
| Year of Wonders | 33 | 5 | 6.6 | 5th |
| Narcopolis | 46 | 7 | 6.57143 | 6th |
| A House for Mr Biswas | 52 | 8 | 6.5 | 7th |
| The Witcher Keys | 38.5 | 7 | 5.5 | 8th |
| Fingersmith | 31 | 6 | 5.16667 | 9th |
| Hare with the Amber Eyes | 22.5 | 5 | 4.5 | 10th |
| Books 2013 | Total | No. Of Readers | Score | Place |
| A Tale for the Time Being | 48.5 | 6 | 8.08333 | 1st |
| Before I go to Sleep | 47.5 | 6 | 7.91667 | 2nd |
| The Great Gatsby | 62.6 | 8 | 7.825 | 3rd |
| Love in the Time of Cholera | 30.5 | 4 | 7.625 | 4th |
| Salmon Fishing on the Yemen | 53 | 7 | 7.57143 | 5th |
| This Boy | 45 | 6 | 7.5 | 6th |
| The Snow Child | 44 | 6 | 7.33333 | 7th |
| Stoner | 45 | 7 | 6.42857 | 8th |
| Memoir | 32 | 5 | 6.4 | 9th |
| The Forgotten | 50.5 | 8 | 6.3125 | 10th |
| Grace Williams says it Loud | 37 | 6 | 6.16667 | 11th |
| Gone Girl | 43 | 7 | 6.14286 | 12th |
